B2-Leading Batting Career By Team - Doubles*
 Player   Tm   1st Yr   L Yr   Years   AB   H   2b   BatAvg   2b/Yr 
 PINSON,Vada   REDS   1958   1968   11   6420   1905   368   .297   33.5 
 ROSE,Pete   REDS   1963   1973   11   7049   2180   364   .309   33.1 
 ROBINSON,Frank   REDS   1956   1965   10   5779   1767   351   .306   35.1 
 MCCORMICK,Frank   REDS   1934   1945   10   4707   1437   294   .305   29.4 
 ROUSH,Edd   REDS   1916   1931   12   5796   1867   290   .322   24.2 
 KLUSZEWSKI,Ted   REDS   1947   1957   11   5243   1564   262   .298   23.8 
 BELL,Gus   REDS   1953   1961   9   4734   1399   258   .296   28.7 
 PEREZ,Tony   REDS   1964   1973   10   4987   1459   248   .293   24.8 
 LOMBARDI,Ernie   REDS   1932   1941   10   4195   1304   247   .311   24.7 
 GROH,Heine   REDS   1913   1921   9   4840   1399   225   .289   25.0 
 WALKER,Curt   REDS   1924   1930   7   3772   1169   205   .310   29.3 
 MCMILLAN,Roy   REDS   1951   1960   10   4665   1129   204   .242   20.4 
 CARDENAS,Leo   REDS   1960   1968   9   4367   1108   197   .254   21.9 
 HARGRAVE,Bubbles   REDS   1921   1928   8   2617   852   197   .326   24.6 
 ADAMS,Bobby   REDS   1946   1955   10   3487   897   186   .257   18.6 
 GOODMAN,Ival   REDS   1935   1942   8   3821   1051   184   .275   23.0 
 MAY,Lee   REDS   1965   1971   7   3070   843   181   .275   25.9 
 HOBLITZELL,Doc   REDS   1908   1914   7   3400   954   169   .281   24.1 
 BENCH,Johnny   REDS   1967   1973   7   3597   1036   166   .288   23.7 
 STEINFELDT,Harry   REDS   1900   1905   6   2754   777   162   .282   27.0 
 POST,Wally   REDS   1949   1963   12   3074   826   162   .269   13.5 

Created with Norwood Career Database V. 3.20 on 2/22/04